Drinks
Our drinks menu offers a wide array of delicious cocktails from true classic to signature cocktails or let one of our experienced mixologists create an old cocktail favourite. Looking for something else? Our menu also offers an impressive selection of exclusive wines, beers, ciders and spirits. There is a drink for everyone.
Food
Created by Executive Chef Wallace Mua of Hilton Auckland, the food menu whets the appetite with proven classics and modern healthy options to ensure all guests are cared for from breakfast to lunch and dinner. Bellini offers a fresh range of meals varying from sharing style platters to larger bites and sweet treats.
Cocktail Menu
SPARKLING WINE COCKTAILS | |
Traditional Peach Bellini | 16 |
Strawberry and Fresh Mint Bellini | 16 |
Lychee and Vanilla Bellini | 16 |
Green Apple and Ginger Bellini | 16 |
Orange and Pomegranate Bellini | 16 |
Bar Pro Bellini | 14 |
Aperol Spritz Aperol and a dash of soda water, topped up with Prosecco. Garnished with orange slices and maraschino cherry. | 22 |
Pink Truffle Galliano Vanilla, white peach puree and rose water topped up with Prosecco Rose. Garnished with orange twist. | 22 |
French 75 Beefeater Gin, fresh lemon, simple syrup and Moet & Chandon. Garnished with a lemon twist. | 30 |
Kir Royale Crème de cassis and Moet & Chandon. Garnished with a lemon twist. | 30 |
Chanel 42 42 Below Passionfruit and Chambord topped up with Moet & Chandon. Garnished with a maraschino cherry. | 30 |
MARTINIS | |
GIN | |
Beefeater | 21 |
Beefeater Pink | 22 |
Bombay Sapphire | 24 |
Tanqueray | 24 |
Scapegrace (NZ) | 26 |
Hendrick’s | 28 |
The Source, Cardrona (NZ) | 28 |
Slingsby Rhubarb | 30 |
Monkey 47 | 38 |
VODKATINI | |
Absolut | 21 |
Burnt Hill (NZ) | 24 |
Belvedere | 26 |
Grey Goose | 26 |
Ciroc | 28 |
Blue Duck (NZ) | 28 |
Titos | 28 |
The Reid, Cardrona (NZ) | 30 |
Vesper Martini Beefeater Gin, Absolut Vodka and Lillet Blanc. Garnished with a lemon twist. | 22 |
Espresso Martini Absolut Vanilla Vodka, Kahlua and Patron XO Cafe with a double shot of espresso. Garnished with three coffeebeans. | 23 |
Manhattan Wild Turkey Rye whisky, sweet Vermouth and Angostura bitters. Garnished with a maraschino cherry. | 23 |
Cosmopolitan Absolut Vodka, Cointreau, Cranberry Juice and fresh lime. Garnished with a flamed orange zest. | 22 |
Lemon Drop Absolut Citron, Limoncello and fresh lemon juice. Garnished with a sugar rim and lemon swirl. | 22 |
Appletini Absolut Vodka, creme de manzana verde, apple syrup and a dash of apple juice. Garnished with an apple fan. | 22 |
French Martini Absolut Vodka, Chambord and pineapple juice. Garnished with a maraschino cherry. | 22 |
Lychee Martini Absolut Raspberry Vodka, Kwai Feh and fresh lemon juice. Garnished with a fresh lychee. | 22 |
Pink Lady Beefeater Pink Gin, Cointreau, fresh lemon juice and a dash of grenadine, blended with egg white (optional). Garnished with lemon swirl. | 23 |
Chilli Shock Martini Absolut Vanilla Vodka and house infused chilli Vodka with white crème de cacao. Garnished with a red chilli. | 23 |
FRUITY | |
Mojito Havana Club 3yo, fresh lime, mint and soda water. Garnished with a fresh mint sprig. | |
Pina Colada Havana Club 3yo, Malibu, coconut syrup, pineapple juice and fresh cream. Garnished with fresh pineapple. | 22 |
Time of your Life Beefeater Gin, lemon juice, lychee juice and cucumber. Garnished with a cucumber fan. | 22 |
Black Plum Daiquiri Havana Club 3yo, black plum puree, lime and simple syrup. Garnished with a pink sugar rim. | 23 |
Classic Mai Tai Havana Club 3yo, Havana Especial, apricot brandy, almond syrup and fresh lime Juice. Garnished with fresh mint sprig and pineapple. | 24 |
Passion on Fire Havana Club 3yo, 42 Below Passionfruit Vodka, ginger liqueur, apricot brandy, fresh lime, egg white, passionfruit pulp and apple juice. Garnished with a flaming absinthe boat. | 25 |
Caipirinha Cachaca 51, fresh lime and sugar syrup. Garnished with a fresh mint sprig. | 22 |
Pear & Feijoa Moscow Mule Absolut Pear Vodka, Feijoa flavoured Vodka, fresh lime and pear, topped up with ginger beer. Garnished with a pear fan. | 23/22 |
Shayman’s Buns Havana Club Especial, amaretto, passionfruit pulp, pineapple and lime. Garnished with a lime wedge. | 22 |
Mandarin Collins Squash Beefeater Gin, Cointreau, mandarin, lime and soda. Garnished with mandarins. | 23 |
Singapore Sling Beefeater Gin, Heering Cherry Brandy, Cointreau, lime juice, angostura bitters and pineapple juice. Garnished with cherry & pineapple. | 24 |
Rhubarb Crumble Rhubarb Slingsby Gin, creme de manzana verde, apple juice, fresh lime juice, dash of grenadine, angostura bitters and egg white (optional). Garnished with crumbles and an apple fan. | 25 |
OLD SCHOOL | |
Charlie Chaplin Hayman’s Sloe Gin, Apricot brandy and fresh lime juice. Garnished with a flamed orange zest. | 22 |
Hemingway Daiquiri Havana Blanco 3yo rum, Maraschino liquor, grapefruit juice and lime. Garnished with lime. | 22 |
Canadian Cling Canadian Club, Cointreau, fresh lemon juice and sugar syrup. Garnished with an orange slice. | 22 |
Aviation Beefeater Gin, creme de marasquin, creme de violette, lemon juice. Garnished with a cherry. | 22 |
Corpse Reviver #2 Beefeater Gin, Cointreau, Lillet Blanc and lime with an absinthe rinse. Garnished with a lemon twist. | 25 |
Sazerac Sazerac Rye whisky, Absinthe and a dash of Angostura Bitters. Garnished with a lemon twist. | 35 |
SPIRIT FORWARD | |
Smoking Barrel Havana Club Especial, Cointreau and bitters. Garnished with orange slice & flamed cinnamon stick. | 22 |
Negroni Beefeater Gin, sweet vermouth and Campari. Garnished with an orange twist. | 22 |
Classic Old Fashioned Jack Daniels Bourbon, Angostura Bitters and sugar. Garnished with lemon twist and maraschino cherry. | 22 |
Boulevardier Wild Turkey Rye whisky, Campari and sweet vermouth. Garnished with a flamed orange zest. | 23 |
Whisky Sour Wild Turkey Rye whisky, fresh lemon juice, sugar syrup and egg white. Garnished with lemon fan and bitters drops. | 23 |
DESSERT | |
Toblerone Martell V.S. Cognac, Baileys, Frangelico, butterscotch liqueur, Kahlua and fresh cream. Garnished with a chocolate swirl. | 22 |
Creamy Gingerbread Makers Mark, gingerbread syrup, Hershey’s chocolate syrup and fresh cream. | 22 |
Grasshopper Creme de menthe liquor, creme de cacao and fresh cream. Garnished with a chocolate swirl. | 22 |
After Eight Kahlua, Baileys, crème de menthe, fresh cream and chocolate sauce. Garnished with fresh mint and chocolate swirl. | 23 |
Brandy Alexander Martell V.S.O.P., crème de cacao and fresh cream. Garnished with nutmeg. | 25 |
Black Forest Jägermeister, crème de cacao, cherry brandy and crème de cassis, topped up with Frangelico whipped cream and garnished with maraschino cherries and chocolate flakes. | 25 |
MOCKTAILS | |
Tropical Fruit Punch Pineapple, orange, apple and cranberry juice, fresh lime juice and passionfruit pulp. Garnished with lemon fan and a maraschino cherry. | 12 |
Shirley Temple Ginger Ale, lemonade, lime juice and grenadine. Garnished with a maraschino cherry. | 12 |
Strawberry Storm Strawberry Puree, Passionfruit Pulp, cinnamon syrup topped up with ginger ale. Garnished with a flamed cinnamon stick. | 12 |
Virgin Mary Tomato juice, Worcestershire sauce, Tobasco sauce, fresh lemon juice, salt and pepper. Garnished with olives and lemon fan. | 14 |
Virgin Mojito Fresh lime, apple juice, mint and soda water. Garnished with a fresh mint sprig. | 15 |
Espresso Fauxtini Double shot espresso, dash of vanilla syrup, hazelnut syrup and caramel syrup shaken with fresh cream. Garnished with 3 coffeebeans. | 12 |
Drinks Menu
Spirits | |||
SINGLE MALT | 30ml | ||
The Glenlivet 12y Speyside | 12 | ||
The Glenlivet 15y Speyside | 14 | ||
The Glenlivet 18y Speyside | 19 | ||
The Balvenie 12y Speyside | 15 | ||
Glenfiddich 12y Speyside | 12 | ||
Glenfiddich 15y Speyside | 18 | ||
Glenfiddich 18y Speyside | 21 | ||
Glenfiddich IPA Speyside | 23 | ||
Cragganmore 12y Speyside | 21 | ||
Glenmorangie 10y Highlands | 13 | ||
Glenmorangie Q.R. 12y Highlands | 15 | ||
Glenmorangie Q.R. 14y Highlands | 17 | ||
Glenmorangie 18y Highlands | 20 | ||
Oban 14y Highlands | 25 | ||
Dalwhinnie 15y Highlands | 16 | ||
Glenkinchie 12y Lowlands | 19 | ||
Talisker 10y Isle of Skye | 15 | ||
Laphroaig 10y Islay | 17 | ||
Lagavulin 16y Islay | 25 | ||
Jura 10y Islay | 14 | ||
Ardbeg 10y Islay | 15 | ||
Shiro Kaku Japan | 14 | ||
Nikka 12y Japan | 29 | ||
Hibiki (subject to availability) Japan | 36 | ||
JD Single Barrel Tennessee, USA | 15 | ||
BLENDED SCOTCH | 30ml | ||
Chivas Regal 12y | 10 | ||
Chivas Regal Extra | 12 | ||
Chivas Regal 15y | 14 | ||
Chivas Regal 18y | 18 | ||
Johnnie Walker Red Label | 10 | ||
Johnnie Walker Black Label | 12 | ||
Johnnie Walker Double Black Label | 14 | ||
Johnnie Walker Gold Label | 20 | ||
Johnnie Walker Blue Label | 50 | ||
Monkey Shoulder | 13 | ||
IRISH | CANADIAN WHISKY | 30ml | ||
Jameson | 10 | ||
Jameson Caskmates | 14 | ||
Bushmills | 10 | ||
Canadian Club | 10 | ||
Crown Royal | 12 | ||
Fireball Cinnamon | 12 | ||
RUM & CACHACA | 30ml | ||
Havana Club Añejo Blanco 3y | 10 | ||
Havana Club Añejo Especial | 12 | ||
Havana Club Añejo 7 Años | 14 | ||
Appleton Estate Signature Blend | 10 | ||
Appleton Estate Reserve 8y | 12 | ||
Appleton Estate Extra 12y | 14 | ||
Appleton Estate 21y | 26 | ||
Cachaça | 10 | ||
Captain Morgan, Original Spiced Rum | 10 | ||
Mount Gay | 12 | ||
Mount Gay XO | 14 | ||
Kraken | 14 | ||
Bacardi Carta Blanca | 10 | ||
Sailor Jerry | 12 | ||
Angostura 7y | 13 | ||
BOURBON | AMERICAN WHISKY | 30ml | ||
Wild Turkey | 10 | ||
Wild Turkey Rye | 12 | ||
Wild Turkey 101 | 13 | ||
Wild Turkey Rare Breed | 14 | ||
Maker’s Mark | 10 | ||
Woodford Reserve | 13 | ||
Jim Beam Black Label | 12 | ||
Jack Daniels | 10 | ||
Jack Daniels Rye | 12 | ||
Bulleit | 13 | ||
Buffalo Trace | 14 | ||
Sazerac Rye | 18 | ||
COGNAC | BRANDY & ARMAGNAC | 30ml | ||
Martell V.S. | 10 | ||
Martell V.S.O.P. | 15 | ||
Martell Cordon Bleue | 35 | ||
Hennessy V.S.O.P | 16 | ||
Hennessy X.O. | 45 | ||
Rémy Martin V.S.O.P. | 16 | ||
Rémy Martin X.O Excellence | 45 | ||
Calvados Domfrontais | 12 | ||
Bas Armagnac Delord X.O. | 16 | ||
GIN | 30ml | Martini | |
Beefeater | 10 | 21 | |
Beefeater Pink | 11 | 22 | |
Beefeater 24 | 14 | 28 | |
Beefeater Crown Jewel | 18 | 38 | |
Bombay Sapphire | 12 | 24 | |
Tanqueray | 12 | 24 | |
Tanqueray No.10 | 14 | 26 | |
Hendrick’s Gin | 14 | 28 | |
Black Robin | 14 | 28 | |
The Botanist | 14 | 28 | |
Scapegrace | 13 | 26 | |
Scapegrace Black | 15 | 30 | |
Cardrona, The Source | 14 | 28 | |
Slingsby Rhubarb | 15 | 30 | |
Monkey 47 | 19 | 38 | |
Monkey 47, Sloe Gin | 23 | 46 | |
VODKA | 30ml | Martini | |
Absolut (Vanilla, Pear, Peach, Raspberry) | 10 | 21 | |
Absolut Elyx | 14 | 28 | |
Cîroc | 14 | 28 | |
42 Below (Feijoa, Passionfruit, Kiwi ) | 10 | 20 | |
Ketel One | 14 | 28 | |
Grey Goose | 13 | 26 | |
Belvedere | 13 | 26 | |
Brokenshed | 12 | 24 | |
Blue Duck | 14 | 28 | |
Tito’s | 14 | 28 | |
Cardrona, The Reid | 15 | 30 | |
Burnt Hill | 12 | 24 | |
TEQUILA | 30ml | ||
Olmeca Altos, Reposado | 10 | ||
1800 Silver | Reposado | Anejo | Coconut | 14 | ||
Agavero (chilled) | 13 | ||
Patrón Silver | 15 | ||
Patrón Reposado | 17 | ||
Patrón Añejo | 19 | ||
Patrón X.O Café | 12 | ||
Herradura Plata | Reposado | 13 | ||
Herradura Anejo | 14 | ||
APERITIF | 30ml | ||
Pernod | 10 | ||
Ricard | 12 | ||
Lillet Blanc | 10 | ||
Pimms No.1 | 10 | ||
Campari | 10 | ||
Martini Bianco | Rosso | Extra Dry | 10 | ||
Aperol | 12 | ||
LIQUEURS | 30ml | ||
Malibu | 10 | ||
Kahlúa | 10 | ||
Amaretto Disaronno | 10 | ||
Baileys Irish Cream | 10 | ||
Cointreau | 10 | ||
Chambord | 12 | ||
DOM Bénédictine | 12 | ||
Domain Canton – Ginger Liqueur | 13 | ||
Frangelico | 10 | ||
Galliano Sambuca White | Black | Vanilla | 10 | ||
Grand Marnier | 12 | ||
Kwai Feh Lychee Liqueur | 10 | ||
Limoncello | 12 | ||
St Germain Elderflower | 14 | ||
Southern Comfort | 10 | ||
Jägermeister | 10 | ||
Midori | 10 | ||
Absinthe | 16 | ||
Lewis Road Chocolate | 10 | ||
Manuka Gold | 10 | ||
DIGESTIF | 30ml | ||
Drambuie | 10 | ||
Glayva | 10 | ||
Fernet Branca | 10 | ||
Green / Yellow Chartreuse | 12 | ||
Grappa | 10 | ||
Calvados Domfrontais | 12 | ||
Bas Armagnac Delord X.O. | 16 | ||
SPARKLING WINES | |||
PROSECCO | 120ml | 750ml | |
Jacob’s Creek, Reserve Cuvee | 12 | 70 | |
Jacob’s Creek, Rose | 12 | 70 | |
METHODE TRADITIONELLE | 120ml | 750ml | |
Cloudy Bay, Pelorus NV, Marlborough | 18 | 98 | |
Cloudy Bay, Pelorus, Rosé | 98 | ||
CHAMPAGNES | |||
Moët & Chandon Brut, Epernay | 27 | 165 | |
Moët & Chandon Ice Imperial | 180 | ||
Moët & Chandon Rosé, Epernay | 185 | ||
Veuve Clicquot Ponsardin, Reims | 34 | 180 | |
Veuve Clicquot Rosé | 200 | ||
Mumm Vintage 2006, Reims | 320 | ||
Mumm Blanc De Blanc, Reims | 530 | ||
Mumm Cuvée R. Lalou, Reims | 790 | ||
Dom Pérignon 2009, Epernay | 550 | ||
Perrier Jouët Grand Brut, NV, Epernay | 190 | ||
Perrier Jouët Belle Epoque ’07, Epernay | 555 | ||
Perrier Jouët Belle Epoque Rose ‘06, Epernay | 680 | ||
Krug Grande Cuvee, Reims | 490 | ||
Krug Grande Cuvee Vintage ‘00, Reims | 580 | ||
CHAMPAGNE - DEMI BOTTLES | 375ml | ||
Moët & Chandon Brut Imperial, Epernay | 87.5 | ||
Veuve Clicquot Ponsardin, Reims | 92.5 | ||
SPARKLING WINE COCKTAILS | |||
“Bar Pro“ flavoured Bellinis (Prosecco) | 14 | ||
Traditional Peach Bellini (Prosecco) | 16 | ||
Royal Peach Bellini (Moet & Chandon) | 30 | ||
Classic Champagne Cocktail | 30 | ||
Kir Royal | 30 | ||
French 75 | 30 | ||
Chanel 42 | 30 | ||
WHITE WINES | |||
SAUVIGNON BLANC | 150ml | 375ml | 750ml |
Peter Yealands | 10 | 50 | |
Stoneleigh Latitude | 12 | 60 | |
Villa Maria Taylors Pass | 15 | 40 | 75 |
Man O’ War Estate | 85 | ||
Cloudy Bay | 23 | 110 | |
CHARDONNAY | 150ml | 375ml | 750ml |
Festival Block | 11 | 55 | |
Woodbourne Road | 14 | 70 | |
Church Road McDonald | 18 | 48 | 90 |
PINOT GRIS | 150ml | 375ml | 750ml |
Peter Yealands | 11 | 55 | |
Triple Bank | 15 | 40 | 75 |
Man O’War Estate | 85 | ||
ROSE | 150ml | 375ml | 750ml |
Stoneleigh Latitude | 12 | 60 | |
Esk Valley | 14 | 70 | |
Triple Bank | 75 | ||
Man O’War “The Pinque” | 17 | 85 | |
RIESLING | 150ml | 375ml | 750ml |
Peregrine “Rastasburn” | 14 | 70 | |
RED WINES | |||
PINOT NOIR | 150ml | 375ml | 750ml |
Babydoll | 10 | 50 | |
Stoneleigh Latitude | 12 | 43 | 60 |
Te Tera | 17 | 48 | 85 |
Domain Road | 18.5 | 90 | |
Two Paddocks “Picnic“ | 95 | ||
SYRAH/SHIRAZ | 150ml | 375ml | 750ml |
Babich Black Label | 13 | 65 | |
Jip Jip Rocks | 14 | 70 | |
Jacobs Creek Double Barrel | 85 | ||
MERLOT | 150ml | 375ml | 750ml |
Stoneleigh Latitude | 12 | 60 | |
Babich Black Label | 65 | ||
Man O’ War “Ironclad” 2012 | 125 | ||
CABERNET BLENDS | 150ml | 375ml | 750ml |
Tatachilla (Cab, Shiraz) | 12 | 60 | |
Church Road (Cab, Sav) | 70 | ||
Man O War (Cab, Merlot, Malbec) | 85 | ||
Cape Mentelle (Cab, Merlot) | 20 | 95 | |
PORTS | SHERRY | 30ML | ||
Harveys Bristol Cream | 10 | ||
Cockburn’s Fine Tawney Port | 12 | ||
Sandeman LBV Port, 2013 | 14 | ||
Sandeman 10y | 22 | ||
BEER AND CIDER | |||
NZ BEER | |||
Mac’s Gold | 9 | ||
Mac’s 3 Wolves | 9 | ||
Mac’s Hop Rocker | 9 | ||
Mac’s Mid Vicious | 9 | ||
Mac’s Black | 9 | ||
Mac’s Green Beret | 10 | ||
Mac’s White | 13 | ||
Steinlager Classic | 9.5 | ||
Steinlager Pure | 9.5 | ||
Steinlager Ultra | 9.5 | ||
Steinlager Light | 9.5 | ||
CRAFT BEER | |||
Panhead Port Road | 12 | ||
Panhead Supercharger | 12 | ||
Panhead Rat Rod | 14 | ||
Panhead Blacktop | 14 | ||
Emerson’s 1812 | 14 | ||
Emerson’s Bird Dog | 17 | ||
INTERNATIONAL BEER | |||
Heineken | 10 | ||
Stella Artois | 10 | ||
Corona Mexico | 10 | ||
Little Creatures | 14 | ||
Little Creatures | 16 | ||
DRAFT BEER | |||
Steinlager Tokyo Dry | 12 | ||
Emerson’s Craft | 13 | ||
Panhead Quickchange | 12 | ||
NEW ZEALAND CIDER | |||
Isaac’s Classic Apple | 10 | ||
Isaac’s Crisp Low Sugar | 10 |
BREAKFAST
*9 a.m. – 12 p.m.
GRAB AND GO
Takeaway pastry selection | 5 |
Ham and cheese toastie | 9 |
Toasted Panini / bacon or prosciutto / cheese / tomato / salad / mayonnaise | 12 |
New Zealand smoked salmon bagel / spinach / cream cheese | 12 |
A LA CARTE*
Fruit salad / made with fresh and seasonal fruit V GF | 10 | |
House-made Bircher muesli / served with Greek yoghurt and honey V | 10 | |
Fruit yoghurt / served with a choice of apricot, forest or berry compote V | 10 | |
Morning croissant / 4 mini croissants with ham and cheese | 10 | |
Eggs on toast / two eggs served with your choice of toast or English muffin GF* | 12 | |
|
||
Omelette / served with toast or English muffin, plain or with choice of fillings: GF* | 15 | |
|
|
|
Breakfast sides | ||
|
3ea | |
|
5 ea | |
|
6 ea |
Lunch & Dinner
12 p.m. – 11 p.m.
Classics
Fish ‘n chips / tempura battered market fish / steak cut fries / tartare sauce / slaw GF* | 28 |
Triple-decker club sandwich / roasted chicken breast / bacon / egg / tomato / lettuce / mayonnaise / shoestring fries / green salad GF* | 27 |
Hilton burger / red onion jam / mayonnaise / lettuce / mayonnaise / tomato / cheddar / bacon / shoestring fries / green salad GF* | 27 |
Hilton Caesar salad / baby cos lettuce / soft boiled egg / garlic infused ciabatta croutons / crispy bacon / shaved parmesan / anchovies / caesar dressing (contains anchovies) | 23 |
…..with grilled chicken | 29 |
Salads
Greek salad / aubergine / sundried tomato / whipped feta / kalamata olives / crispy capers / rocket salad V GF | 20 |
Tomato and mozzarella / marinated tomato / garlic infused ciabatta croutons / olive tapenade / basil / mozzarella V | 19 |
Roasted vegetable salad / oven roasted potato, carrots and butternut / herbs / ricotta / crispy capers V GF | 19 |
Mixed green salad with grilled chicken / shredded carrot / cherry tomatoes / cucumber slices / served with balsamic dressing GF | 19 |
Mains
Salt and pepper squid / almond skordalia / roquette / sundried tomato relish / cherry tomatoes | 21 |
Crispy Karaage chicken / Asian salad / nam prik / pumpkin and miso puree / peanuts | 22 |
Beef nachos / beef brisket / sour cream / harissa salsa / guacamole GF* | 22 |
Sirloin Steak / 200g Beef / salt n’ pepper seasoned / hollandaise sauce / steak chips / mixed green salad GF* | 29 |
Slow cooked Wagyu short rib on the bone / onion jam / marmite mayonnaise / steak chips / mixed green salad GF* | 29 |
Pizzas
Aged prosciutto / rocket salad / shaved parmesan / balsamic dressing | 22 |
Pepperoni or Chicken | 22 |
Vegetarian / chef’s selection V | 20 |
Cheese lovers / 4 different cheeses V | 21 |
Sides / Bites
Herb and garlic shoestring fries / served with aioli dip | 13 |
Cauliflower fritters (6x) / served with honey chipotle mayonnaise V | 15 |
Steamed vegetables / chef’s selection / salt n’ pepper seasoned V GF | 10 |
Mixed green salad V GF | 10 |
Desserts
Opera cake / chocolate and coffee cream layered between thin sponges /served with a scoop of vanilla ice cream | 16 |
Profiteroles / stuffed with ice cream / chocolate sauce and crumbles | 18 |
Selection of macaroons (5) | 18 |
Selection of chocolates (5) | 18 |
Mini Mains
Double-decker mini chicken sandwich / roasted chicken breast / bacon / lettuce / tomato / shoestring fries / mixed green salad | 15 |
Pasta bolognese spaghetti with beef bolognese | 15 |
Beef burger (medium / medium well / well done) served with shoestring fries and a mixed green salad | 15 |
Fish and chips tempura battered market fish, served with shoestring fries and mixed green salad | 15 |
Chicken fingers served with shoestring fries and mixed green salad | 15 |
Mini Desserts
Fruit salad | 10 |
Ice cream sundae served with one scoop of Vanilla ice cream, toasted nuts and chocolate sauce |
11 |
Single scoop of ice cream… Vanilla / Chocolate | 6 |
or sorbet… Raspberry / Lemon | |
Two scoops of ice cream or sorbet… | 11 |
Three scoops of ice cream or sorbet… | 15 |
……served with crumbles and chocolate sauce
VF* – Vegetarian
GF* – Gluten free
GF* – Gluten free on request
Please inform your server of any allergies. Whilst we will make every effort to ensure your dish does not contain traces of allergens, we cannot guarantee this.
All prices include 15% GST. An additional 15% surcharge applies on public holidays.